Features
- Powerful 40C continuous discharge rating to deliver excellent performance and longevity
- 3C maximum charge rate for quick and safe recharging in as little as 20 minutes or less
- No soldering required, equipped with an E-flite EC3 connector on the main power leads (EFLB50006S40 includes an EC5)
- Available in a variety of capacities and cell counts that are perfect for almost any application
- Equipped with balancing leads and a JST-XH connector compatible with most balancers and balancing chargers
- Integrated LED indicator allows you to check state of charge at the push of a button
Specifications
Maximum Burst Discharge Rate | 80C |
Maximum Continuous Discharge Current | 128A |
Normal/Standard Charge Current | 3.2A |
Discharge Lead Length | 3.94 in (100mm) |
Hard Case | No |
Charge Protection Circuitry | No |
Battery Voltage | 14.8V |
Cell Configuration | 4S1P |
Maximum Charge Current | 9.6A |
Balance Lead Length | 3.15 in (80mm) |
Connector Type | EC3 |
Normal/Standard Charge Rate | 1C |
Wire Gauge | 12 AWG |
Battery Balance Connector | JST-XH |
Capacity | 3200mAh |
Maximum Continuous Discharge Rate | 40C |
Maximum Charge Rate | 3C |
Watt Hours | 44.4Wh |
Product Height | 1.18 in (30mm) |
Battery Capacity | 3000-3999mAh |
Product Width | 1.73 in (44mm) |
Product Weight | 12.2 oz (346g) |
Product Length | 5.31 in (135mm) |
This product was added to our catalog on October 18, 2016
Reviews
There are no reviews yet.