Features
- Powerful 40C continuous discharge rating to deliver excellent performance and longevity
- 3C maximum charge rate for quick and safe recharging in as little as 20 minutes or less
- No soldering required, equipped with an E-flite EC3 connector on the main power leads (EFLB50006S40 includes an EC5)
- Available in a variety of capacities and cell counts that are perfect for almost any application
- Equipped with balancing leads and a JST-XH connector compatible with most balancers and balancing chargers
- Integrated LED indicator allows you to check state of charge at the push of a button
Specifications
Hard Case | No |
Capacity | 4000mAh |
Normal/Standard Charge Rate | 1C |
Connector Type | EC3 |
Maximum Burst Discharge Rate | 80C |
Maximum Charge Current | 12A |
Battery Balance Connector | JST_XH |
Discharge Lead Length | 3.94 in (100mm) |
Normal/Standard Charge Current | 4A |
Maximum Continuous Discharge Rate | 40C |
Charge Protection Circuitry | No |
Maximum Continuous Discharge Current | 160A |
Balance Lead Length | 3.15 in (80mm) |
Wire Gauge | 12 AWG |
Battery Voltage | 14.8V |
Watt Hours | 59.2Wh |
Maximum Charge Rate | 3C |
Cell Configuration | 4S1P |
Product Height | 1.44 in (36.5mm) |
Battery Capacity | 4000-4999mAh |
Product Length | 5.31 in (135mm) |
Product Weight | 14.9 oz (420g) |
Product Width | 1.73 in (44mm) |
This product was added to our catalog on September 27, 2016
Reviews
There are no reviews yet.